
Builder inventory · Central Texas
New homes, builder by builder.
4me organizes new-home information builders publish across Central Texas. Use this snapshot as a starting point, then verify each home's availability, price, incentives, and completion details before making a decision.
Homes in the 4me catalog
1290homes tracked
976available to explore
300under contract
$305,965median published asking price
These are builder-published homes tracked by 4me, not a count of every home in the region. Asking prices and statuses can change.
Browse by town
| Town | Available | Tracked |
|---|---|---|
| Killeen | 167 | 310 |
| Temple | 235 | 295 |
| Hutto | 144 | 150 |
| Nolanville | 73 | 138 |
| Belton | 74 | 96 |
| Jarrell | 82 | 83 |
| Waco | 52 | 55 |
| Lorena | 31 | 35 |
| Salado | 22 | 32 |
| Georgetown | 25 | 25 |
| Taylor | 23 | 23 |
| Troy | 18 | 18 |
| McGregor | 9 | 9 |
| Mcgregor | 6 | 6 |
| Holland | 5 | 5 |
| Hewitt | 4 | 4 |
| Copperas Cove | 3 | 3 |
| Travis | 1 | 1 |
| Woodway | 1 | 1 |
| Morgan's Point Resort | 1 | 1 |
Source: builder-published information in the 4me catalog. Verify directly with the builder and your licensed real estate professional.